Leading Manufacturer of tank polyurethane insulation services, solar tank puf insulation services, polyurethane insulation services, ss tank puf insulated services, vessel puf insulation services and storage tank puf insulation services from Navi Mumbai.
Get Latest Price
| Service Location | India |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | all |
| Usage/Application | Commercial |
| Tank Capacity | <1000 L |
Get Latest Price
| Service Location | India |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | all |
| Usage/Application | Commercial |
| Material Used | Polyurethane Foam(PUF) |
Get Latest Price
Get Latest Price
| Service Location | india |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | all |
| Usage/Application | Commercial |
| Tank Capacity | <1000 L |
With immense practice & knowledge, we are manufacturing, exporting and supplying a qualitative array of SS Tank PUF Insulated Services. Our offered vessel insulation is given various specifications options. The offered vessel insulation is carried out utilizing basic material of finer quality and updated technology at our end. In this higher densities are also achieved as per the requirement of the customer. According to the market norms, we are giving the vessel insulation in number of stipulations competitive rates.
Other Details:
Advantages with in-situ foaming in tanks:
The risk for voids in the insulation is eliminated by the spray method.
No joints in the foam.
Homogeneous insulation.
Increased insulation efficiency.
Increased tightness.
Non-corrosive and watertight cladding.
Complete bonding to all surfaces.
No penetration or space for accumulation of moisture.
Excellent corrosion protection.
Good fire fighting properties.
Easy to Insulate Uneven Surfaces, Corners, Supports and Odd Geometrical Shapes.
Get Latest Price
| Insulation Type | Puf Insulation |
| Service Location/City | Pan India |
| Material | PUF |
| Type Of Insulation Material | Polyurethane Foam (PUF) |
| Number Of Insulation Layers | as per requirement |
| Material Procurement | Customer End |
| Usage/Application | Residential/Commercial |
Get Latest Price
| Service Location | india |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | as per requirement |
| Usage/Application | Industrial |
| Tank Capacity | all |
Get Latest Price
| Service Location | india |
| Insulation Type | puf |
| Service Location/City | Pan India |
| Material | pulyurethane |
| Type Of Insulation Material | Polyurethane Foam (PUF) |
| Usage/Application | Commercial |
Get Latest Price
| Service Location | india |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | all |
| Usage/Application | Commercial |
| Tank Capacity | <1000 L |
Get Latest Price
| Service Location | india |
| Insulated In | Tank |
| Insulation Type | puf |
| Storage Material Type | all |
| Usage/Application | Industrial |
| Tank Capacity | <1000 L |
Get Latest Price
| Thickness | 5 mm |
| Density | 32 kg/m3 |
| Color | Yellow |
| Country of Origin | Made in India |
| Tiockness | More Than 10mm |
Sanjay Valsangkar (Director)
Omkar Puf Insulation Pvt. Ltd
No. R - 875, T. T. C. Industrial Area, M. I. D. C., Near Golden Garage
Navi Mumbai - 400701, Thane, Maharashtra, India