| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST No. | 27AAACO7384C1ZF |
| CIN No. | U26999MH2005PTC152614 |
| GST Partner Name | Sanjay Haripant Valsangkar, Prafull Sadanand Joshi, Pravina Praful Joshi, Yugandhara Sanjay Valsangkar |
Insulation Companies And Contractors:
For more Information-
Sanjay Valsangkar (Director)
Omkar Puf Insulation Pvt. Ltd
No. R - 875, T. T. C. Industrial Area, M. I. D. C., Near Golden Garage
Navi Mumbai - 400701, Thane, Maharashtra, India